Current List of Servers....
==============================
Establishing Connection....
| 1 | 185.107.96.202:27016 |
| 2 | 185.107.96.202:27015 |
| 3 | 185.107.96.239:27016 |
| 4 | 185.107.96.239:27015 |
| 5 | 77.245.158.156:27015 |
| 6 | 183.0.168.220:27015 |
| 7 | 64.130.189.160:27015 |
| 8 | 114.132.231.182:27018 |
| 9 | 114.132.231.182:27016 |
| 10 | 114.132.231.182:27017 |
| 11 | 93.9.253.173:27017 |
| 12 | 128.140.39.234:27018 |
| 13 | 128.140.39.234:27016 |
| 14 | 128.140.39.234:27017 |
| 15 | 128.140.39.234:27019 |
| 16 | 128.140.39.234:27020 |
| 17 | 128.140.39.234:27022 |
| 18 | 128.140.39.234:23598 |
| 19 | 128.140.39.234:27023 |
| 20 | 128.140.39.234:27015 |
| 21 | 128.140.39.234:48399 |
| 22 | 222.140.195.226:27015 |
| 23 | 194.13.80.133:27015 |
| 24 | 61.142.253.5:20068 |
| 25 | 61.142.253.5:20065 |
| 26 | 61.142.253.5:20067 |
| 27 | 61.142.253.5:20066 |
| 28 | 61.142.253.5:27037 |
| 29 | 61.142.254.32:27043 |
| 30 | 213.142.148.113:27015 |
| 31 | 156.146.206.112:27025 |
| 32 | 156.146.206.112:27015 |
| 33 | 156.146.206.112:27020 |
| 34 | 156.146.206.112:27021 |
| 35 | 47.148.70.138:27015 |
| 36 | 91.151.88.154:27015 |
| 37 | 94.26.167.26:27035 |
| 38 | 94.26.167.26:27025 |
| 39 | 94.26.167.26:27020 |
| 40 | 94.31.94.51:56171 |
| 41 | 82.165.155.111:27015 |
| 42 | 119.45.164.132:20061 |
| 43 | 119.45.172.232:20062 |
| 44 | 174.174.83.149:27015 |
| 45 | 182.48.158.105:27015 |
| 46 | 175.178.19.238:20062 |
| 47 | 106.52.186.97:20065 |
| 48 | 159.69.221.81:27015 |
| 49 | 95.198.72.132:27015 |
| 50 | 80.73.89.255:27015 |
| 51 | 106.80.121.90:27015 |
| 52 | 185.107.96.202:27016 |
| 53 | 185.107.96.202:27015 |
| 54 | 185.107.96.239:27016 |
| 55 | 185.107.96.239:27015 |
| 56 | 77.245.158.156:27015 |
| 57 | 183.0.168.220:27015 |
| 58 | 64.130.189.160:27015 |
| 59 | 114.132.231.182:27018 |
| 60 | 114.132.231.182:27016 |
| 61 | 114.132.231.182:27017 |
| 62 | 93.9.253.173:27017 |
| 63 | 128.140.39.234:27018 |
| 64 | 128.140.39.234:27016 |
| 65 | 128.140.39.234:27017 |
| 66 | 128.140.39.234:27019 |
| 67 | 128.140.39.234:27020 |
| 68 | 128.140.39.234:27022 |
| 69 | 128.140.39.234:23598 |
| 70 | 128.140.39.234:27023 |
| 71 | 128.140.39.234:27015 |
| 72 | 128.140.39.234:48399 |
| 73 | 222.140.195.226:27015 |
| 74 | 194.13.80.133:27015 |
| 75 | 61.142.253.5:20068 |
| 76 | 61.142.253.5:20065 |
| 77 | 61.142.253.5:20067 |
| 78 | 61.142.253.5:20066 |
| 79 | 61.142.253.5:27037 |
| 80 | 61.142.254.32:27043 |
| 81 | 213.142.148.113:27015 |
| 82 | 156.146.206.112:27025 |
| 83 | 156.146.206.112:27015 |
| 84 | 156.146.206.112:27020 |
| 85 | 156.146.206.112:27021 |
| 86 | 47.148.70.138:27015 |
| 87 | 91.151.88.154:27015 |
| 88 | 94.26.167.26:27035 |
| 89 | 94.26.167.26:27025 |
| 90 | 94.26.167.26:27020 |
| 91 | 94.31.94.51:56171 |
| 92 | 82.165.155.111:27015 |
| 93 | 119.45.164.132:20061 |
| 94 | 119.45.172.232:20062 |
| 95 | 174.174.83.149:27015 |
| 96 | 182.48.158.105:27015 |
| 97 | 175.178.19.238:20062 |
| 98 | 106.52.186.97:20065 |
| 99 | 159.69.221.81:27015 |
| 100 | 95.198.72.132:27015 |
| 101 | 80.73.89.255:27015 |
| 102 | 106.80.121.90:27015 |
| 103 | 82.165.155.111:27015 |
| 104 | 119.45.164.132:20061 |
| 105 | 119.45.172.232:20062 |
| 106 | 174.174.83.149:27015 |
| 107 | 182.48.158.105:27015 |
| 108 | 175.178.19.238:20062 |
| 109 | 106.52.186.97:20065 |
| 110 | 159.69.221.81:27015 |
| 111 | 95.198.72.132:27015 |
| 112 | 80.73.89.255:27015 |
| 113 | 74.91.113.28:27015 |
| 114 | 49.232.221.229:20810 |
| 115 | 185.107.96.202:27016 |
| 116 | 185.107.96.202:27015 |
| 117 | 185.107.96.239:27016 |
| 118 | 185.107.96.239:27015 |
| 119 | 77.245.158.156:27015 |
| 120 | 183.0.168.220:27015 |
| 121 | 64.130.189.160:27015 |
| 122 | 114.132.231.182:27016 |
| 123 | 114.132.231.182:27018 |
| 124 | 114.132.231.182:27017 |
| 125 | 93.9.253.173:27017 |
| 126 | 128.140.39.234:27016 |
| 127 | 128.140.39.234:27018 |
| 128 | 128.140.39.234:27019 |
| 129 | 128.140.39.234:27017 |
| 130 | 128.140.39.234:27022 |
| 131 | 128.140.39.234:27020 |
| 132 | 128.140.39.234:23598 |
| 133 | 128.140.39.234:27023 |
| 134 | 128.140.39.234:27015 |
| 135 | 128.140.39.234:48399 |
| 136 | 222.140.195.226:27015 |
| 137 | 194.13.80.133:27015 |
| 138 | 61.142.253.5:20065 |
| 139 | 61.142.253.5:20068 |
| 140 | 61.142.253.5:20066 |
| 141 | 61.142.253.5:27037 |
| 142 | 61.142.254.32:27043 |
| 143 | 213.142.148.113:27015 |
| 144 | 156.146.206.112:27025 |
| 145 | 156.146.206.112:27015 |
| 146 | 156.146.206.112:27020 |
| 147 | 156.146.206.112:27021 |
| 148 | 91.151.88.154:27015 |
| 149 | 94.26.167.26:27035 |
| 150 | 94.26.167.26:27025 |
| 151 | 94.26.167.26:27020 |
| 152 | 82.165.155.111:27015 |
| 153 | 119.45.164.132:20061 |
| 154 | 119.45.172.232:20062 |
| 155 | 174.174.83.149:27015 |
| 156 | 182.48.158.105:27015 |
| 157 | 175.178.19.238:20062 |
| 158 | 106.52.186.97:20065 |
| 159 | 159.69.221.81:27015 |
| 160 | 95.198.72.132:27015 |
| 161 | 80.73.89.255:27015 |
| 162 | 74.91.113.28:27015 |
| 163 | 49.232.221.229:20810 |
| 164 | 185.107.96.202:27016 |
| 165 | 185.107.96.202:27015 |
| 166 | 185.107.96.239:27016 |
| 167 | 185.107.96.239:27015 |
| 168 | 77.245.158.156:27015 |
| 169 | 183.0.168.220:27015 |
| 170 | 64.130.189.160:27015 |
| 171 | 114.132.231.182:27016 |
| 172 | 114.132.231.182:27018 |
| 173 | 114.132.231.182:27017 |
| 174 | 93.9.253.173:27017 |
| 175 | 128.140.39.234:27016 |
| 176 | 128.140.39.234:27018 |
| 177 | 128.140.39.234:27019 |
| 178 | 128.140.39.234:27017 |
| 179 | 128.140.39.234:27022 |
| 180 | 128.140.39.234:27020 |
| 181 | 128.140.39.234:23598 |
| 182 | 128.140.39.234:27023 |
| 183 | 128.140.39.234:27015 |
| 184 | 128.140.39.234:48399 |
| 185 | 222.140.195.226:27015 |
| 186 | 194.13.80.133:27015 |
| 187 | 61.142.253.5:20065 |
| 188 | 61.142.253.5:20068 |
| 189 | 61.142.253.5:20066 |
| 190 | 61.142.253.5:27037 |
| 191 | 61.142.254.32:27043 |
| 192 | 213.142.148.113:27015 |
| 193 | 156.146.206.112:27025 |
| 194 | 156.146.206.112:27015 |
| 195 | 156.146.206.112:27020 |
| 196 | 156.146.206.112:27021 |
| 197 | 91.151.88.154:27015 |
| 198 | 94.26.167.26:27035 |
| 199 | 94.26.167.26:27025 |
| 200 | 94.26.167.26:27020 |
TOTAL script execution time : 0.51227498054504