Current List of Servers....
==============================
Establishing Connection....
1 | 148.251.169.177:27022 |
2 | 185.255.132.91:27015 |
3 | 64.130.189.160:27015 |
4 | 114.132.231.182:27018 |
5 | 114.132.231.182:27020 |
6 | 114.132.231.182:27016 |
7 | 114.132.231.182:27017 |
8 | 142.132.143.10:59766 |
9 | 142.132.143.10:38323 |
10 | 152.136.151.63:20883 |
11 | 152.136.170.135:20066 |
12 | 152.136.24.124:27016 |
13 | 93.9.253.173:27016 |
14 | 93.9.253.173:27017 |
15 | 43.138.118.63:37718 |
16 | 79.139.56.67:27015 |
17 | 222.140.194.8:27015 |
18 | 194.13.80.133:27015 |
19 | 1.14.60.90:20063 |
20 | 61.142.253.5:20068 |
21 | 61.142.253.5:20065 |
22 | 61.142.253.5:20067 |
23 | 61.142.253.5:20066 |
24 | 140.143.183.93:20068 |
25 | 140.143.202.220:20061 |
26 | 45.147.98.159:25000 |
27 | 45.147.98.159:25001 |
28 | 94.26.167.26:27020 |
29 | 82.157.176.55:12408 |
30 | 82.157.194.227:20086 |
31 | 119.29.174.164:27018 |
32 | 61.160.207.14:27034 |
33 | 61.160.207.12:27030 |
34 | 61.160.207.14:27035 |
35 | 82.165.155.111:27015 |
36 | 176.40.9.223:27015 |
37 | 119.45.164.132:26044 |
38 | 119.45.16.125:20702 |
39 | 175.178.44.160:20760 |
40 | 106.52.186.97:20065 |
41 | 106.55.101.8:27044 |
42 | 146.56.192.42:20070 |
43 | 146.56.224.11:20600 |
44 | 183.60.220.229:20068 |
45 | 183.60.220.229:20067 |
46 | 183.60.220.229:20076 |
47 | 183.60.220.229:20075 |
48 | 81.70.154.3:18035 |
49 | 81.71.163.206:20011 |
50 | 88.202.152.56:1024 |
51 | 88.202.152.56:27015 |
52 | 159.75.241.192:20011 |
53 | 129.211.172.238:20703 |
54 | 125.86.7.19:27015 |
55 | 125.86.7.19:27016 |
56 | 95.217.188.210:27015 |
57 | 95.217.188.210:27016 |
58 | 119.91.145.112:20069 |
59 | 171.94.224.80:10403 |
60 | 171.94.224.80:10661 |
61 | 121.98.72.229:27015 |
62 | 49.232.131.65:20780 |
63 | 62.234.60.57:20061 |
64 | 62.234.179.146:26661 |
65 | 62.234.24.74:27015 |
66 | 148.251.169.177:27022 |
67 | 185.255.132.91:27015 |
68 | 64.130.189.160:27015 |
69 | 114.132.231.182:27018 |
70 | 114.132.231.182:27020 |
71 | 114.132.231.182:27016 |
72 | 114.132.231.182:27017 |
73 | 142.132.143.10:59766 |
74 | 142.132.143.10:38323 |
75 | 152.136.151.63:20883 |
76 | 152.136.170.135:20066 |
77 | 152.136.24.124:27016 |
78 | 93.9.253.173:27016 |
79 | 93.9.253.173:27017 |
80 | 43.138.118.63:37718 |
81 | 79.139.56.67:27015 |
82 | 222.140.194.8:27015 |
83 | 194.13.80.133:27015 |
84 | 1.14.60.90:20063 |
85 | 61.142.253.5:20068 |
86 | 61.142.253.5:20065 |
87 | 61.142.253.5:20067 |
88 | 61.142.253.5:20066 |
89 | 140.143.183.93:20068 |
90 | 140.143.202.220:20061 |
91 | 45.147.98.159:25000 |
92 | 45.147.98.159:25001 |
93 | 94.26.167.26:27020 |
94 | 82.157.176.55:12408 |
95 | 82.157.194.227:20086 |
96 | 119.29.174.164:27018 |
97 | 61.160.207.14:27034 |
98 | 61.160.207.12:27030 |
99 | 61.160.207.14:27035 |
100 | 82.165.155.111:27015 |
101 | 176.40.9.223:27015 |
102 | 119.45.164.132:26044 |
103 | 119.45.16.125:20702 |
104 | 175.178.44.160:20760 |
105 | 106.52.186.97:20065 |
106 | 106.55.101.8:27044 |
107 | 146.56.192.42:20070 |
108 | 146.56.224.11:20600 |
109 | 183.60.220.229:20068 |
110 | 183.60.220.229:20067 |
111 | 183.60.220.229:20076 |
112 | 183.60.220.229:20075 |
113 | 81.70.154.3:18035 |
114 | 81.71.163.206:20011 |
115 | 88.202.152.56:1024 |
116 | 88.202.152.56:27015 |
117 | 159.75.241.192:20011 |
118 | 129.211.172.238:20703 |
119 | 125.86.7.19:27015 |
120 | 125.86.7.19:27016 |
121 | 95.217.188.210:27015 |
122 | 95.217.188.210:27016 |
123 | 119.91.145.112:20069 |
124 | 171.94.224.80:10403 |
125 | 171.94.224.80:10661 |
126 | 121.98.72.229:27015 |
127 | 49.232.131.65:20780 |
128 | 62.234.60.57:20061 |
129 | 62.234.179.146:26661 |
130 | 62.234.24.74:27015 |
131 | 148.251.169.177:27022 |
132 | 185.255.132.91:27015 |
133 | 64.130.189.160:27015 |
134 | 114.132.231.182:27016 |
135 | 114.132.231.182:27020 |
136 | 114.132.231.182:27018 |
137 | 114.132.231.182:27017 |
138 | 142.132.143.10:10480 |
139 | 152.136.151.63:20883 |
140 | 152.136.170.135:20066 |
141 | 152.136.24.124:27016 |
142 | 93.9.253.173:27016 |
143 | 93.9.253.173:27017 |
144 | 43.138.118.63:37718 |
145 | 79.139.56.67:27015 |
146 | 85.140.125.36:27015 |
147 | 222.140.194.8:27015 |
148 | 194.13.80.133:27015 |
149 | 1.14.60.90:20063 |
150 | 61.142.253.5:20068 |
151 | 61.142.253.5:20065 |
152 | 61.142.253.5:20066 |
153 | 61.142.253.5:20067 |
154 | 140.143.183.93:20068 |
155 | 140.143.202.220:20061 |
156 | 45.147.98.159:25000 |
157 | 45.147.98.159:25001 |
158 | 94.26.167.26:27020 |
159 | 82.157.176.55:12408 |
160 | 82.157.194.227:20086 |
161 | 119.29.174.164:27018 |
162 | 61.160.207.12:27030 |
163 | 61.160.207.14:27034 |
164 | 61.160.207.14:27035 |
165 | 82.165.155.111:27015 |
166 | 176.40.9.223:27015 |
167 | 119.45.164.132:26044 |
168 | 119.45.16.125:20702 |
169 | 175.178.44.160:20760 |
170 | 106.52.186.97:20065 |
171 | 106.55.101.8:27044 |
172 | 146.56.192.42:20070 |
173 | 146.56.224.11:20600 |
174 | 183.60.220.229:20068 |
175 | 183.60.220.229:20067 |
176 | 183.60.220.229:20076 |
177 | 183.60.220.229:20075 |
178 | 81.70.154.3:18035 |
179 | 81.71.163.206:20011 |
180 | 88.202.152.56:1024 |
181 | 88.202.152.56:27015 |
182 | 159.75.241.192:20011 |
183 | 129.211.172.238:20703 |
184 | 125.86.7.19:27015 |
185 | 125.86.7.19:27016 |
186 | 95.217.188.210:27015 |
187 | 95.217.188.210:27016 |
188 | 74.91.113.28:27015 |
189 | 119.91.145.112:20069 |
190 | 171.94.224.80:10404 |
191 | 171.94.224.80:10662 |
192 | 121.98.72.229:27015 |
193 | 49.232.131.65:20780 |
194 | 62.234.60.57:20061 |
195 | 62.234.179.146:26661 |
196 | 62.234.24.74:27015 |
197 | 148.251.169.177:27022 |
198 | 185.255.132.91:27015 |
199 | 64.130.189.160:27015 |
200 | 114.132.231.182:27016 |
201 | 114.132.231.182:27020 |
202 | 114.132.231.182:27018 |
203 | 114.132.231.182:27017 |
204 | 142.132.143.10:10480 |
205 | 152.136.151.63:20883 |
206 | 152.136.170.135:20066 |
207 | 152.136.24.124:27016 |
208 | 93.9.253.173:27016 |
209 | 93.9.253.173:27017 |
210 | 43.138.118.63:37718 |
211 | 79.139.56.67:27015 |
212 | 85.140.125.36:27015 |
213 | 222.140.194.8:27015 |
214 | 194.13.80.133:27015 |
215 | 1.14.60.90:20063 |
216 | 61.142.253.5:20068 |
217 | 61.142.253.5:20065 |
218 | 61.142.253.5:20066 |
219 | 61.142.253.5:20067 |
220 | 140.143.183.93:20068 |
221 | 140.143.202.220:20061 |
222 | 45.147.98.159:25000 |
223 | 45.147.98.159:25001 |
224 | 94.26.167.26:27020 |
225 | 82.157.176.55:12408 |
226 | 82.157.194.227:20086 |
227 | 119.29.174.164:27018 |
228 | 61.160.207.12:27030 |
229 | 61.160.207.14:27034 |
230 | 61.160.207.14:27035 |
231 | 82.165.155.111:27015 |
232 | 176.40.9.223:27015 |
233 | 119.45.164.132:26044 |
234 | 119.45.16.125:20702 |
235 | 175.178.44.160:20760 |
236 | 106.52.186.97:20065 |
237 | 106.55.101.8:27044 |
238 | 146.56.192.42:20070 |
239 | 146.56.224.11:20600 |
240 | 183.60.220.229:20068 |
241 | 183.60.220.229:20067 |
242 | 183.60.220.229:20076 |
243 | 183.60.220.229:20075 |
244 | 81.70.154.3:18035 |
245 | 81.71.163.206:20011 |
246 | 88.202.152.56:1024 |
247 | 88.202.152.56:27015 |
248 | 159.75.241.192:20011 |
249 | 129.211.172.238:20703 |
250 | 125.86.7.19:27015 |
251 | 125.86.7.19:27016 |
252 | 95.217.188.210:27015 |
253 | 95.217.188.210:27016 |
254 | 74.91.113.28:27015 |
255 | 119.91.145.112:20069 |
256 | 171.94.224.80:10404 |
257 | 171.94.224.80:10662 |
258 | 121.98.72.229:27015 |
259 | 49.232.131.65:20780 |
260 | 62.234.60.57:20061 |
261 | 62.234.179.146:26661 |
262 | 62.234.24.74:27015 |
TOTAL script execution time : 0.57988500595093