Current List of Servers....
==============================
Establishing Connection....
| 1 | 185.107.96.239:27015 |
| 2 | 77.245.158.156:27015 |
| 3 | 148.251.169.177:27022 |
| 4 | 64.130.189.160:27015 |
| 5 | 114.132.231.182:27018 |
| 6 | 114.132.231.182:27016 |
| 7 | 114.132.231.182:27017 |
| 8 | 93.9.253.173:27017 |
| 9 | 128.140.39.234:27018 |
| 10 | 128.140.39.234:27016 |
| 11 | 128.140.39.234:27019 |
| 12 | 128.140.39.234:27017 |
| 13 | 128.140.39.234:27020 |
| 14 | 128.140.39.234:27015 |
| 15 | 128.140.39.234:64185 |
| 16 | 128.140.39.234:35862 |
| 17 | 222.140.194.203:27015 |
| 18 | 194.13.80.133:27015 |
| 19 | 61.142.253.5:20068 |
| 20 | 61.142.253.5:20065 |
| 21 | 61.142.253.5:20067 |
| 22 | 61.142.254.32:27043 |
| 23 | 156.146.201.112:27025 |
| 24 | 156.146.201.112:27015 |
| 25 | 156.146.201.112:27020 |
| 26 | 156.146.201.112:27021 |
| 27 | 94.26.167.26:27025 |
| 28 | 94.26.167.26:27020 |
| 29 | 94.31.94.51:56153 |
| 30 | 82.165.155.111:27015 |
| 31 | 119.45.164.132:20061 |
| 32 | 119.45.172.232:20062 |
| 33 | 174.174.83.149:27015 |
| 34 | 182.48.158.105:27015 |
| 35 | 175.178.19.238:20062 |
| 36 | 106.52.186.97:20065 |
| 37 | 159.69.221.81:27015 |
| 38 | 84.83.55.149:27015 |
| 39 | 217.213.94.115:27613 |
| 40 | 125.86.10.178:27015 |
| 41 | 185.107.96.239:27015 |
| 42 | 77.245.158.156:27015 |
| 43 | 148.251.169.177:27022 |
| 44 | 64.130.189.160:27015 |
| 45 | 114.132.231.182:27018 |
| 46 | 114.132.231.182:27016 |
| 47 | 114.132.231.182:27017 |
| 48 | 93.9.253.173:27017 |
| 49 | 128.140.39.234:27018 |
| 50 | 128.140.39.234:27016 |
| 51 | 128.140.39.234:27019 |
| 52 | 128.140.39.234:27017 |
| 53 | 128.140.39.234:27020 |
| 54 | 128.140.39.234:27015 |
| 55 | 128.140.39.234:64185 |
| 56 | 128.140.39.234:35862 |
| 57 | 222.140.194.203:27015 |
| 58 | 194.13.80.133:27015 |
| 59 | 61.142.253.5:20068 |
| 60 | 61.142.253.5:20065 |
| 61 | 61.142.253.5:20067 |
| 62 | 61.142.254.32:27043 |
| 63 | 156.146.201.112:27025 |
| 64 | 156.146.201.112:27015 |
| 65 | 156.146.201.112:27020 |
| 66 | 156.146.201.112:27021 |
| 67 | 94.26.167.26:27025 |
| 68 | 94.26.167.26:27020 |
| 69 | 94.31.94.51:56153 |
| 70 | 82.165.155.111:27015 |
| 71 | 119.45.164.132:20061 |
| 72 | 119.45.172.232:20062 |
| 73 | 174.174.83.149:27015 |
| 74 | 182.48.158.105:27015 |
| 75 | 175.178.19.238:20062 |
| 76 | 106.52.186.97:20065 |
| 77 | 159.69.221.81:27015 |
| 78 | 84.83.55.149:27015 |
| 79 | 217.213.94.115:27613 |
| 80 | 125.86.10.178:27015 |
| 81 | 82.165.155.111:27015 |
| 82 | 119.45.164.132:20061 |
| 83 | 119.45.172.232:20062 |
| 84 | 174.174.83.149:27015 |
| 85 | 182.48.158.105:27015 |
| 86 | 175.178.19.238:20062 |
| 87 | 106.52.186.97:20065 |
| 88 | 159.69.221.81:27015 |
| 89 | 84.83.55.149:27015 |
| 90 | 217.213.94.115:27635 |
| 91 | 125.86.10.178:27015 |
| 92 | 74.91.113.28:27015 |
| 93 | 49.232.221.229:20810 |
| 94 | 185.107.96.239:27015 |
| 95 | 77.245.158.156:27015 |
| 96 | 148.251.169.177:27022 |
| 97 | 80.255.190.25:27015 |
| 98 | 64.130.189.160:27015 |
| 99 | 114.132.231.182:27018 |
| 100 | 114.132.231.182:27016 |
| 101 | 114.132.231.182:27017 |
| 102 | 93.9.253.173:27017 |
| 103 | 128.140.39.234:27018 |
| 104 | 128.140.39.234:27016 |
| 105 | 128.140.39.234:27019 |
| 106 | 128.140.39.234:27017 |
| 107 | 128.140.39.234:27020 |
| 108 | 128.140.39.234:27015 |
| 109 | 128.140.39.234:64185 |
| 110 | 128.140.39.234:35862 |
| 111 | 222.140.194.203:27015 |
| 112 | 194.13.80.133:27015 |
| 113 | 61.142.253.5:20068 |
| 114 | 61.142.253.5:20066 |
| 115 | 61.142.253.5:20067 |
| 116 | 61.142.254.32:27043 |
| 117 | 156.146.201.112:27025 |
| 118 | 156.146.201.112:27015 |
| 119 | 156.146.201.112:27020 |
| 120 | 156.146.201.112:27021 |
| 121 | 94.26.167.26:27025 |
| 122 | 94.26.167.26:27020 |
| 123 | 82.165.155.111:27015 |
| 124 | 119.45.164.132:20061 |
| 125 | 119.45.172.232:20062 |
| 126 | 174.174.83.149:27015 |
| 127 | 182.48.158.105:27015 |
| 128 | 175.178.19.238:20062 |
| 129 | 106.52.186.97:20065 |
| 130 | 159.69.221.81:27015 |
| 131 | 84.83.55.149:27015 |
| 132 | 217.213.94.115:27635 |
| 133 | 125.86.10.178:27015 |
| 134 | 74.91.113.28:27015 |
| 135 | 49.232.221.229:20810 |
| 136 | 185.107.96.239:27015 |
| 137 | 77.245.158.156:27015 |
| 138 | 148.251.169.177:27022 |
| 139 | 80.255.190.25:27015 |
| 140 | 64.130.189.160:27015 |
| 141 | 114.132.231.182:27018 |
| 142 | 114.132.231.182:27016 |
| 143 | 114.132.231.182:27017 |
| 144 | 93.9.253.173:27017 |
| 145 | 128.140.39.234:27018 |
| 146 | 128.140.39.234:27016 |
| 147 | 128.140.39.234:27019 |
| 148 | 128.140.39.234:27017 |
| 149 | 128.140.39.234:27020 |
| 150 | 128.140.39.234:27015 |
| 151 | 128.140.39.234:64185 |
| 152 | 128.140.39.234:35862 |
| 153 | 222.140.194.203:27015 |
| 154 | 194.13.80.133:27015 |
| 155 | 61.142.253.5:20068 |
| 156 | 61.142.253.5:20066 |
| 157 | 61.142.253.5:20067 |
| 158 | 61.142.254.32:27043 |
| 159 | 156.146.201.112:27025 |
| 160 | 156.146.201.112:27015 |
| 161 | 156.146.201.112:27020 |
| 162 | 156.146.201.112:27021 |
| 163 | 94.26.167.26:27025 |
| 164 | 94.26.167.26:27020 |
TOTAL script execution time : 0.56299805641174